Vegetation Management
Right Tree, Right Place
Many people often plant trees without thinking much about how large they will become once they mature. It's difficult to imagine that the six or eight foot tree you plant today could grow as tall as 80 or 100 feet over time.
Our Right Tree, Right Place brochure can help you select a tree that is appropriate for the space you're considering. This guide provides suggestions for how to ensure you plant the right tree in the right place to prevent the tree from growing into overhead power lines.
Zone 1 - Small Trees
| Species | Drained Soil | Moist Soil | Sun | Shade | Mature Height (ft.) | Value and Remarks |
|---|---|---|---|---|---|---|
| Junipers | * | * | 30 | Keteleeri, Canaerti, Columnaris | ||
| Arborvitae | * | * | * | 20 | Techny, American, Emerald | |
| Paperbark Maple | * | * | 25 | Exfoliating bark | ||
| Serviceberry | * | * | Semi | 30 | White flowers; orange-red fall color | |
| Redbud | * | * | * | Semi | 35 | Purplish flowers in spring |
| Fringetree | * | * | Semi | 30 | White blooms in spring | |
| Dogwoods | * | Semi | Semi | 40 | White or pink blooms | |
| Kousa Dogwoods | * | * | Semi | 20 | Good resistance | |
| Cornelian cherry dogwood | * | * | Semi | 20 | Yellow flowers - early spring | |
| Smoke tree | * | * | 30 | Green- and red-leafed varieties | ||
| Winter king hawthorn | * | Semi | * | Semi | 35 | Red berries in winter |
| Royal star magnolia | * | Semi | * | Semi | 20 | White blooms in spring |
| Sweetbay magnolia | * | Semi | * | Semi | 30 | Tulip-like blossoms in spring |
| Ann magnolia | * | Semi | * | Semi | 25 | Pinkish-white tulip flowers in spring |
| Flowering Crabs | * | Semi | * | 25 | Choose disease-resistant | |
| Japanese tree lilac | * | * | 30 | White blooms late spring | ||
| Red buckeye | * | Semi | * | Semi | 25 | Red blooms |
| Akebono flowering cherry | * | * | 25 | Pinkish-white flowers in spring | ||
| Carolina silverbell | * | * | * | 25 | White bell-like flowers in spring | |
| American hornbeam | * | * | * | * | 35 | Ky. native; beech-like foliage |
| Paw paw | * | * | * | * | 20 | Tropical-like foliage, edible fruit |
| Witch hazel | * | * | Semi | 15 | Winter bloomer | |
| Hop-hornbeam | * | Semi | * | Semi | 35 | Good native ornamental tree |
| Crepe Myrtle | * | * | 15 | Train into multi-trunk flowering tree |
Zone 2 - Medium Trees
| Species | Drained Soil | Moist Soil | Sun | Shade | Mature Height (ft.) | Value and Remarks |
|---|---|---|---|---|---|---|
| Katsura | * | Semi | * | 75 | Good yellow fall color | |
| Yellowwood | * | * | Semi | 60 | Native; white, pea-like blooms | |
| Aristocrat Pear | * | Semi | * | 45 | Best of the ornamental pears | |
| Sawtooth Oak | * | * | 60 | Yellow fall color | ||
| Honeylocust | * | Semi | * | 50 | Choose patented varieties | |
| Foster Holly | * | * | Semi | 35 | Avoid exposure to windy locations | |
| Sourwood | * | * | Semi | 75 | Beautiful mid-summer bloomer | |
| American Holly | * | Semi | * | Semi | 45 | Berries range from red to yellow |
Zone 3 - Large Trees
| Species | Drained Soil | Moist Soil | Sun | Shade | Mature Height (ft.) | Value and Remarks |
|---|---|---|---|---|---|---|
| Red maple | * | * | * | 80 | Choose patented varieties | |
| Sugar maple | * | * | 100 | Yellow-orange fall color | ||
| River birch | * | * | * | 90 | Multi-trunk specimen | |
| Ginkgo | * | * | 100 | Choose named varieties | ||
| Tulip poplar | * | Semi | * | 150 | Shiny leaves; yellow fall color | |
| Sweetgum | * | * | * | 125 | Maroon-purple fall color | |
| Blackgum | * | * | * | 90 | Brilliant red fall color | |
| White oak | * | * | 100 | Wide-spreading; slow grower | ||
| Bald cypress | * | * | * | 150 | Ferny needle-like foliage | |
| Zelkova | * | * | 70 | Choose patented varieties | ||
| American elm | * | * | 100 | New disease-resistant varieties | ||
| Pin oak | * | * | * | 100 | Sensitive to high pH | |
| Willow oak | * | * | * | 75 | Excellent shade tree | |
| Red oak | * | * | 100 | Rapid grower of the oaks | ||
| White Pine | * | * | 150 | Problems in heavy clay soils | ||
| Norway spruce | * | * | Semi | 150 | Short, dark green needles | |
| Hemlock | * | * | Semi | 150 | Can withstand shearing |
No matter what type of tree you purchase and where you plan to plant it in your yard, always be sure to call before you dig. The depth of underground utilities (i.e. electricity, natural gas, water, cable and telephone service) varies.
When you call 8-1-1, Kentucky 811 will coordinate with its member utility companies in your area to have the underground service lines marked. The utility companies will mark your yard using the American Public Works Association's standard utility color code — at no charge to you — to ensure you know where their service lines are buried.

